Spirit Commercial Equipment
Commercial Elliptical CE800 Price: £CALL    | | SPECIAL FEATURES | The brand new CE800 Commercial Elliptical is designed for the commercial environment. From its heavy gauge steel frame to its durable powder coat paint the extra smooth feel of the CE800 comes from the ergonomically positioned foot pedals, 20" stride length, and our perfectly balanced generator/flywheel system. This combination, along with the easy to use console, will keep your clients happy workout after workout. The CE800 console is also used on the CR800 recumbent cycle and the CU800 upright cycle. This makes it easy for clients to vary their workouts on different machines and help them achieve their fitness goals. |
| Recommended usage | Full Commercial Usage |
| Resistance range | 40 levels |
| Braking system | Self generating system |
| Pedals | Ergonomic perfect positioned foot pedals |
| Programs | 2 x heart rate (standard & auto pilot), hill, fat burn, cardio, strength, interval, custom, fit test (YMCA protocol) and manual |
| Console features | Large blue LED matrix window with 20 character LED message centre, seperate LED heart rate bar & integrated reading rack. |
| Console feedback | Time, distance, calories, watts, speed, RPM, pulse, METs |
| Heart rate | Hand pulse grips & telemetric receiver |
| Product (L,W,H) | 1980mm x 700mm x 1700mm |
| Carton (L,W,H) | Carton A - 1680mm x 580mm x 860mm Carton B - 1290mm x 550mm x 165mm |
| Max. user weight | 200kg / 31.5stone |
| PRODUCT WARRANTY | Non residential commercial warranty - Lifetime frame & 2 years parts & on-site labour Home use - Lifetime frame/braking & 10 years parts & 3 years on-site labour |
|
Spirit Club Series SB700 Indoor Cycle
Price: £CALL
  | | SPECIAL FEATURES | The fantastic new Spirit Mybike has arrived. The Mybike is an excellent choice for the home or for group exercise classes. It comes equipped with a huge 48lb/22kg fixed flywheel. Exceptionally sturdy design and ergonomically correct frame structure. Heavy gauge steel construction & 64kg product weight. The perfect choice for a commercial environment or for use in the comfort & privacy of your own home. |
| Flywheel size | Fixed 48lb/22kg precision balanced chrome plated flywheel |
| Resistance range | Leather pad accompanied with easy adjust tension control and stop button |
| Pedals | Easy to use dual pedals with toe clips and SPD cleat |
| Seat | Soft comfortable saddle, high resillience foam with vinyl covering |
| Seat Post | V-block friction locking system for easy seat and seat post adjustments |
| Handlebars | Ergonomically correct position and multi-positional comfort hand grips |
| Crank | Forged steel (oversized bottom bracket) |
| Product (L,W,H) | 107 x 54 x 103cm |
| Carton (L,W,H) | 160 x 22 x 99cm |
| PRODUCT WARRANTY | Home and Commercial warranty - Lifetime frame/2 years parts & 1 year on-site labour |
|
Spirit Commercial CR800 Recumbent Cycle
Price: £CALL
  | | SPECIAL FEATURES | The CR800 Commercial recumbent cycle is the perfect bike for the commercial environment. The step-thru design makes it easy for the user to get on the bike, and the 12 position easy-adjust seat allows them to find the most comfortable position. The console offers multiple programs, most with 40 levels of resistance and enough feedback & information to make sure you never bored of the CR800. The extra-smooth ride comes from the perfect gearing and the integrated generator / flywheel system. The CR800 console is also used on the CU800 upright cycle and the CE800 Elliptical Trainer. This makes it easy for clients to vary their workouts on different machines and help them achieve their fitness goals. |
| Recommended usage | Non residential usage recommendation - up to 6 hours use per day |
| Resistance range | 40 levels |
| Braking system | Self generating system |
| Pedals/Seat | Durable commercial grade seat with lumbar support, aluminium seat rail with 12 adjustable positions, dual-width pedals self levelling with adjustable foot straps |
| Programs | 2 heart rate (standard & auto pilot), hill, fat burn, cardio, strength, interval, custom, fit test (YMCA Protocol) and manual |
| Console features | Large blue LED Matrix window with 20 character LED message centre, seperate LED heart rate bar and integrated reading rack |
| Console feedback | Time, speed, distance, calories, watts, rpm, pulse, METS |
| Heart rate | Hand pulse grips & telematic receiver |
| Product (L,W,H) | 1440mm x 750mm x 1280mm |
| Carton (L,W,H) | 1460mm x 460mm x 775mm |
| Max. user weight | 200kg / 31.5 stone |
| PRODUCT WARRANTY | Non residential full club series usage - Lifetime frame & 2 years parts & onsite labour Home use - Lifetime frame/braking & 10 years parts & 3 years labour |
|
Spirit Club Series CT800 Treadmill Price: £CALL
   |
| SPECIAL FEATURES |
The
new CT800 Commercial Treadmill with its heavy gauge steel frame is
designed to take the constant punishment of the commercial environment.
Its durable powdercoat paint and aluminium side rails and console mast
will keep looking great for years.
Effective heat management extends the life of a commercial
treadmill. Our dual cooling fans circulate air around the motor and
motor control board for a longer life.
The CT800 console is easy to use and full of easy to read
motivational information. A quick touch of the fan button and the user
will be cooled by two turbo-pwered fans. Touch the upper display button
to view the workout in three different profiles on the large LED Matrix:
Track, Speed, or Incline. |
| Recommended usage |
Full Commercial Usage |
| Motor (continuous duty) |
3.0hp AC Drive |
| Speed range |
0.5-12mph / 1-20kmh |
| Incline range |
Power incline 0-15% |
| Running area |
22"x60" (560x1525mm) |
| Programs |
2 x heart rate control, interval, custom, 5k run, hill, fat burn, carido, fit test (Gerkin Protocol) and manual |
| Console features |
Large blue
LED Matrix. Window with 4 seperate LED information windows, a 20
character LED message centre, seperate LED heart rate bar and integrated
reading rack. |
| Console feedback |
Time, distance, calories, pace, speed, incline, pulse, METs |
| Heart rate |
Hand pulse grips & telemetric receiver |
| Running belt |
2 ply duraweave commercial belt |
| Running deck |
25mm/1” reversible double sided phenolic with wax coating |
| Product (L,W,H) |
2140x890x1450mm |
| Folded (L,W,H) |
Platform/Flatbed non folding |
| Carton (L,W,H) |
2260x915x150mm |
| Max. user weight |
200kg / 31.5stone |
| PRODUCT WARRANTY |
Non
residential - Lifetime frame & 2 years parts & on-site labour.
Home use - Lifetime frame/motor & 3 years parts & on-site
labour. |
|
Spirit Club Series CU800 Upright Cycle
Price: £CALL
   |
| SPECIAL FEATURES |
The
CU800 Commercial Upright Bike was designed for the commercial user. The
heavy-gauge steel frame and heavyweight flywheel create the perfect
base. The console offers multiple programs,most with 40 levels of
resistance, and enough feedback & information to make sure you never
get bored. The multi-grip handlebar, along with the easy ratcheting
seat post, integrated with the fore/aft positioning of our dual-spring
seat, assures you receive an extra-comfortable workout. The CU800
console is also used on the CR800 recumbent cycle and the CE800
Elliptical Trainer. This makes it easy for clients to vary their
workouts on different machines and help them achieve their fitness
goals. |
| Recommended usage |
Full Commercial Usage |
| Resistance range |
40 levels |
| Braking system |
Self generating system |
| Pedals/Seat |
Durable
commercial grade spring cushioned seat, dual-width pedals self
levelling with adjustable foot straps, easy-ratchet seat post w/Full
Fore/Aft Adjustment |
| Programs |
2
heart rate (standard & auto pilot), hill, fat burn, cardio,
strength, interval, custom, fit test (YMCA Protocol) and manual |
| Console features |
Large Blue-LED Matrix, window w/ 20-Character, LED Message Center, separate LED heart rate Bar and integrated reading rack |
| Console feedback |
Time, distance, calories, watts, speed, RPM, pulse, METs |
| Heart rate |
Hand pulse grips & telemetric receiver |
| Product (L,W,H) |
1080 x 550 x 1360 mm |
| Carton (L,W,H) |
1160 x 505 x 775 mm |
| Max. user weight |
200kg / 31.5stone |
| PRODUCT WARRANTY |
Non residential - Lifetime frame & 2 years parts & on-site labour
Home use -Lifetime frame/braking & 10 years parts & 3 years on-site labour |
|
| |